Graco Pumps
Midway sells the complete line of Graco pumps and fluid handling products, including air-operated diaphragm and piston pumps, and electric and hydraulic pumps. Featured products include:
![]() |
Graco Husky Double Diaphragm Pumps
|
|||||
Graco Pumps |
Ratio |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Husky 205 | 1:1 | 1/4″ | 1/4″ | 5 gpm | 300570E | 308652W |
Husky 307 | 1:1 | 3/8″ | 3/8″ | 7 gpm | 300570E | 308553AG |
Husky 515 | 1:1 | 3/4″ | 3/4″ | 15 gpm | 300570E | 308981W |
Husky 716 | 1:1 | 3/4″ | 3/4″ | 16 gpm | 300570E | 308981W |
Husky 1040 | 1:1 | 1″ | 1″ | 40 gpm | 300570E | 308443Z2 308479Z2 |
Husky 1590 | 1:1 | 1.5″ | 1.5″ | 100 gpm | 300570E | 308549AF 308441AK |
Husky 2150 | 1:1 | 2″ | 2″ | 150 gpm | 300570E | 308550Z4 308368AM |
Husky 3275 | 1:1 | 3″ | 3″ | 275 gpm | 300570E | 308639J |
![]() |
Graco Triton Double Diaphragm Pumps
|
|||||
Graco Pumps |
Ratio |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Triton 308 (150 Series) | 1:1 | 3/4″ | 3/8″ | 8.5 gpm | Triton Flyer | Triton 308 |
Triton 3D 350 | 3:1 | 1″ | 1″ | 30 gpm | Triton 3D Flyer | 311689G |
![]() ![]() ![]() ![]() |
Graco Stick Piston Pumps
|
||||
Graco Pumps |
Ratio |
Outlet |
Flow* |
Brochure |
Manual |
Fast Flow (see T2) | 1:1 | 3/4″ | 5 gpm | (see T2) | 307427ak |
Standard (see T1) | 2:1 | 1/2″ | 2.5 gpm | (see T1) | 307026p |
T1 | 2:1 | 1/2″ | 2.5 gpm | 338788B | 312766D |
T2 | 2.25:1 | 3/4″ | 5 gpm | 338788B | 311882f |
![]() |
Graco Monark Piston Pumps
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
Monark (1.5:1) 2-Ball | 1-1/2″ | 1″ | 6.8 gpm | 307653e |
Monark (2:1) 2-Ball | 1-1/2″ | 1″ | 5.5 gpm | 307985j |
Monark (5:1) 2-Ball Stubby | 3/4″ | 1/2″ | 2.5 gpm | 308116m 308117k |
Monark (5:1) 2-Ball Drum | Drum | 3/4″ | 2.5 gpm | 308118J 307044p |
![]() |
Graco President Piston Pumps
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
President (1.5:1) 4-Ball | 1-1/2″ | 1″ | 19.6 gpm | 308793 |
President (2:1) 4-Ball | 1-1/2″ | 1″ | 14.2 gpm | 308793 |
President (3:1) 4-Ball | 1-1/2″ | 1″ | 9.7 gpm | 308793 |
President (3:1) 2-Ball Stubby | 1-1/2″ | 3/4″ | 10 gpm | 307674 |
President (3:1) 2-Ball Drum | 1-1/2″ | 1″ | 10 gpm | 307674 |
President (4:1) 2-Ball | 1-1/2″ | 1″ | 8 gpm | 307986 |
![]() |
Graco Senator Piston Pumps
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
Senator (2.5:1) 4-Ball | 1-1/2″ | 1″ | 23.2 gpm | 307809T |
Senator (3.5:1) 4-Ball | 1-1/2″ | 1″ | 16.9 gpm | 307809T |
Senator (5:1) 4-Ball | 1-1/2″ | 1″ | 12 gpm | 307809T |
![]() |
Graco Glutton Bellows/Piston Pump
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
Glutton (4:1) | 1-1/4″ | 1″ | 5.6 gpm | 307843ab |
![]() |
Graco NXT High-Flo Piston Pumps
|
||
Graco Pumps |
Flow* |
Brochure |
Manual |
NXT (2:1) High-Flo | 31.9 gpm | 338592 | 311211L |
NXT (3:1) High-Flo | 23.2 gpm | 338592 | 311211L |
NXT (3.3:1) High-Flo Plus | 63 gpm | 338592 | 311831E |
NXT (3.5:1) High-Flo | 31.5 gpm | 338592 | 311211L |
NXT (4:1) High-Flo | 16.9 gpm | 338592 | 311211L |
NXT (4.4:1) High-Flo Plus | 47.3 gpm | 338592 | 311831E |
NXT (4.5:1) High-Flo | 23.2 gpm | 338592 | 311211L |
NXT (6:1) High-Flo Plus | 31.5 gpm | 338592 | 311831E |
![]() |
Graco Merkur Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Merkur (10:1) 2-Ball | 1/2″ NPT(M) | 3/8″ NPT(M) | 1.2 GPM | 340004B | 312794D 312797D |
Merkur (15:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 0.4 GPM | 340004B | 312794D 312797D |
Merkur (15:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 0.8 GPM | 340004B | 312794D 312797D |
Merkur (15:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 2.4 GPM | 340004B | 312794D 312797D |
Merkur (18:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 2.0 GPM | 340004B | 312794D 312797D |
Merkur (23:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 1.6 GPM | 340004B | 312794D 312797D |
Merkur (24:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 2.4 GPM | 340004B | 312794D 312797D |
Merkur (28:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 2.0 GPM | 340004B | 312794D 312797D |
![]() |
Graco Orion Bellows Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Orion (15:1) Bellows | 1″ BSPP(f) or 3/4″ NPT(m) | 3/8″(f) BSPP or 1/4″ NPT(m) | 2.7 gpm | 320496 | 309512C |
Orion (28:1) Bellows | 1″ BSPP(f) or 3/4″ NPT(m) | 3/8″(f) BSPP or 1/4″ NPT(m) | 1.6 gpm | 320496 | 309512C |
![]() |
Graco Glutton Dual Piston Bellows Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Glutton (12:1) 2-Ball | 1 1/4″ NPT(f) | 1″ NPT(f) | 2 GPM | 305937 | 307843 |
Glutton (25:1) 2-Ball | 1 1/4″ NPT(f) | 1″ NPT(f) | 0.9 GPM | 305938 | 307843 |
![]() |
Graco NXT Dura-Flo Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Dura-Flo (30:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 3.4 GPM | 338203 | 311828 |
Dura-Flo (31:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.3 GPM | 338203 | 311828 |
Dura-Flo (32:1) NXT | 2″ NPT(f) | 1 1/2″ NPT(m) | 6.9 GPM | 338203 | 311826 |
Dura-Flo (40:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.9 GPM | 338203 | 311828 |
Dura-Flo (45:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 4.6 GPM | 338203 | 311828 |
Dura-Flo (46:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.3 GPM | 338203 | 311828 |
![]() |
Graco NXT Xtreme Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Xtreme (16:1) NXT | 1 1/4″ NPT(m) | 1″ NPT (f) | 4.6 GPM | 338203 | 311164 |
Xtreme (21:1) NXT | 1 1/4″ NPT(m) | 1″ NPT (f) | 3.4 GPM | 338203 | 311164 |
Xtreme (24:1) NXT | 1 1/4″ NPT(m) | 3/4″ NPT (f) | 3.4 GPM | 338203 | 311164 |
Xtreme (25:1) NXT | 1 1/4″ NPT(m | 1″ NPT (f) | 4.6 GPM | 338203 | 311164 |
![]() |
Graco Merkur Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Merkur (30:1) 2-Ball | 1/2″ NPT(M) | 3/8″ NPT(M) | 0.4 GPM | 340004 | 312794 312797 |
Merkur (30:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 1.2 GPM | 340004 | 312794 312797 |
Merkur (36:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 1.6 GPM | 340004 | 312794 312797 |
Merkur (45:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 0.8 GPM | 340004 | 312794 312797 |
Merkur (48:1) 2-Ball | 3/4″ NPT(M) | 3/8″ NPT(M) | 1.2 GPM | 340004 | 312794 312797 |
![]() |
Graco NXT Dura-Flo Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Dura-Flo (30:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 3.4 GPM | 338203 | 311828 |
Dura-Flo (31:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.3 GPM | 338203 | 311828 |
Dura-Flo (32:1) NXT | 2″ NPT(f) | 1 1/2″ NPT(m) | 6.9 GPM | 338203 | 311826 |
Dura-Flo (40:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.9 GPM | 338203 | 311828 |
Dura-Flo (45:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 4.6 GPM | 338203 | 311828 |
Dura-Flo (46:1) NXT | 2″ NPT(f) | 1″ NPT(f) | 2.3 GPM | 338203 | 311828 |
![]() |
Graco NXT Xtreme Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Xtreme (30:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 3.4 GPM | 300578 | 311164 |
Xtreme (35:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.0 GPM | 300578 | 311164 |
Xtreme (40:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.9 GPM | 300578 | 311164 |
Xtreme (45:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 4.6 GPM | 300578 | 311164 |
Xtreme (46:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.3 GPM | 300578 | 311164 |
Xtreme (50:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 4.0 GPM | 300578 | 311164 |
Xtreme (55:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.0 GPM | 300578 | 311164 |
Xtreme (60:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 3.4 GPM | 300578 | 311164 |
Xtreme (70:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.9 GPM | 300578 | 311164 |
Xtreme (90:1) NXT | 1-1/4″ NPT(m) | 1/2″ NPT(f) | 2.3 GPM | 300578 | 311164 |
![]() |
Graco E-Flo Electric Piston Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
E-Flo Plus 1500 | 1-1/2″ Tri-C | 1-1/2″ Tri-C | 24 gpm | 339292A | 311594G |
E-Flo Plus 2000 | 2″ Tri-Clamp | 2″ Tri-Clamp | 36 gpm | 339292A | 311594G |
E-Flo Plus 3000 | 2″ Tri-Clamp | 2″ Tri-Clamp | 48 gpm | 339292A | 311594G |
E-Flo Plus 4000 | 2″ Tri-Clamp | 2″ Tri-Clamp | 68 gpm | 339292A | 311594G |
![]() |
Graco Imperial Centrifugal Electric Pumps
|
||||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Brochure |
Manual |
Imperial | 2″ NPT(f) | 2″ NPT(f) | 50 gpm | 308059 308060 |
![]() ![]() |
Viscount 4-Ball Hydraulic Powered Piston Pumps
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
Viscount I+ 225 (225psi) | 1-1/2″ NPT(f) | 1″ NPT(f) | 20 gpm | 308793 |
Viscount I+ 300 (300psi) | 1-1/2″ NPT(f) | 1″ NPT(f) | 14.7 gpm | 308793 |
Viscount I+ 450 (450psi) | 1-1/2″ NPT(f) | 1″ NPT(f) | 9.6 gpm | 308793 |
Viscount II 300 (300psi) | 2″ NPT(f) or BSPP(f) | 2″ NPT(f) or BSPP(f) | 63 gpm | 309136 |
Viscount II 350 (350psi) | 2″ NPT(f) or BSPP(f) | 2″ NPT(f) or BSPP(f) | 31.5 gpm | 309136 |
Viscount II 400 (400psi) | 2″ NPT(f) or BSPP(f) | 2″ NPT(f) or BSPP(f) | 47 gpm | 309136 |
Viscount II 600 (600psi) | 2″ NPT(f) or BSPP(f) | 2″ NPT(f) or BSPP(f) | 31 gpm | 309136 |
![]() ![]() |
Viscount 2-Ball Hydraulic Powered Piston Pumps
|
|||
Graco Pumps |
Inlet |
Outlet |
Flow* |
Manual |
Viscount I 1000 (1000psi) | 3/4″ NPT(f) | 1/2″ NPT(f) | 3.0 gpm | 307622 |
Viscount II 1000 (1000psi) | 2″ NPT(f) | 1-1/2″ NPT(f) | 15 gpm | 307160 |
Viscount II 2000 (2000psi) | 2″ NPT(f) | 1-1/2″ NPT(m) | 9.2 gpm | 307213 |
Viscount I 3000 (3000psi) | 3/4″ NPT(m) | 3/8″ NPT(f) | 1.0 gpm | 307623 |
Viscount II 4500 (4500psi) | 1-1/4″ NPT(M) | 1″ NPT(F) | 3.75 gpm | 307159K |
Viscount II 5000 (5000psi) | 1-1/4″ NPT(M) | 1″ NPT(F) | 3.3 gpm | 305718 |
*Note: Fluid Flow is estimated with 10W oil at 60 cycles per minute